First Southern District - Public Education Courses


The mission of the Auxiliary is to promote boating safety on the waterways.  The Auxiliary is noted for its public education courses which teach pleasure boaters safe boating principles, practices, and the legal responsibilities of the operator.

Coast Guard Auxiliarists have an opportunity to increase their knowledge of boating safety and also to acquire special training and skills through advanced classes or by taking correspondence courses from the Coast Guard Institute.  Instruction in navigation, meteorology, marine engines, communications and rescue operations enhances the value of you to the Auxiliary while adding to your own boating pleasures.  Advanced instruction offers challenging and potentially rewarding experiences to Auxiliarists  who are interested in progressing beyond a basic knowledge of boating safety and seamanship.  You will learn proficiency in boat handling and many other Coast Guard support activities.

Boating Courses

Abbreviation

Course

Length

Audience

BS&S

Boating Skills and Seamanship

6 to 13 lessons

Power boaters

BCN

Basic Coastal Navigation

8 lessons

All boaters

ACN

Advanced Coastal Navigation

12 lessons

All boaters

LGS

Let's Go Sailing

4 lessons

Sailors

BSC

Boating Safely Course

8 hours

All boaters

PWC

Personal Watercraft Course

1 hour

All Boaters

W&K

Water & Kids

1 hour

4-7 year olds

B&K

Boats & Kids

1 hour

5-12 year olds

SYB

State Young Boaters

6 to 10 hours

Age varies with state

GPS

Navigating with GPS

2 hours

All Boaters

COMM

Communications & Intro to GPS

These are courses taught from selected chapters of the BS&S Book

P&C

Plotting & Charting

MAINT

Engine Maintenance


Connecticut

DATE TOWN COURSE DAYS FLOTILLA CONTACT PHONE ST ZIP COST
04/03/04 New London BSC 1 25-05 Timothy Frick 860-235-6625 CT 06320 $35.00
03/18/04 Glastonbury BCN 8 25-04 John Kot 860-529-7291 CT 06033 $60.00
04/05/04 Groton BS&S 9 25-03 Tod Schaefer 860-536-8725 CT 06340 $50.00
03/04/04 Middletown BSC 3 25-02 Geoff Conklin 860-388-2200 CT 06457  
03/20/04 Norwich ABC 2 25-01 Joyce Starzenbach 860-848-7868 CT 06360 $50.00
04/03/04 Norwich ABC 2 25-01 Joyce Starzenbach 860-848-7868 CT 06360  
05/08/04 Norwich ABC 2 25-01 Joyce Starzenbach 860-848-7868 CT 06360  
05/22/04 Norwich ABC 2 25-01 Joyce Starzenbach 860-848-7868 CT 06360 $60.00
03/27/04 Stonington ABC/PWC 1 25-09 William McEvoy 401-348-9817 CT 06378 $25.00
03/28/04 Stonington ABC/PWC 1 25-09 William McEvoy 401-348-9817 CT 06378 $50.00
04/24/04 Stonington ABC/PWC 1 25-09 William McEvoy 401-348-9817 CT 06378 $50.00
04/25/04 Stonington ABC/PWC 1 25-09 William McEvoy 401-348-9817 CT 06378 $50.00
03/12/04 Old Saybrook ACN 7 25-02 Alan E. Grate 860-257-9227 CT 06475 $65.00
03/20/04 Old Saybrook BSC 2 25-02 Geoff Conklin 860-388-2200 CT 06475  
04/03/04 Old Saybrook GPS 1 25-02 Alan E. Grate 860-257-9227 CT 06475  
04/17/04 Old Saybrook BSC 1 25-02 Geoff Conklin 860-388-2200 CT 06475 $50.00
04/18/04 Old Saybrook BSC 1 25-02 Geoff Conklin 860-388-2200 CT 06475 $40.00
05/01/03 Old Saybrook GPS 1 25-02 Alan E. Grate 860-257-9227 CT 06475  
05/15/04 Old Saybrook BSC 1 25-02 Geoff Conklin 860-388-2200 CT 06475 $0.00
05/22/04 Old Saybrook BSC 1 25-02 Geoff Conklin 203 882-9733 CT 06475 $40.00
04/03/04 Norwalk GPS 1 07-02 John Davis 203-853-4666 CT 06854 $45.00
04/14/04 Norwalk BCN 6 07-02 John Davis 203-853-4666 CT 06854 $45.00
04/15/04 Norwalk BS&S 9 07-02 John Davis 203-853-4666 CT 06854 $65.00
04/17/04 Norwalk BS&S 2 07-02 John Davis 203-853-4666 CT 06854 $65.00
06/19/04 Norwalk BS&S 2 07-02 John Davis 203-853-4666 CT 06854 $85.00
03/28/04 Cos Cob BSC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $85.00
04/17/04 Cos Cob BSC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $145.00
04/18/04 Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
05/22/04 Stamford / Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
05/23/04 Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
06/12/04 Cos Cob SF 1 07-04 Chester Lowe 203-536-8208 CT 06807 $45.00
06/12/04 Stamford / Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
06/13/04 Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
07/10/04 Cos Cob BSC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $45.00
08/14/04 Stamford / Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00
08/15/04 Cos Cob BSC/PWC 1 07-04 Chester Lowe 203-536-8208 CT 06807 $50.00

New Jersey

DATE TOWN COURSE DAYS FLOTILLA CONTACT PHONE ST ZIP COST
03/10/04 Cranford BS&S 13 04-04 Robert Bunten 732-442-5367 NJ 07016  
03/08/04 Woodbridge BS&S 13 04-04 Robert Bunten 732-442-5367 NJ 07095  
03/01/04 Midland Park BS&S 9 10-13 Pat Ermilio 201-447-0599 NJ 07432 $35.00
03/02/04 Ramsey BS&S 10 10-13 Pat Ermilio 201-447-0599 NJ 07432  
03/02/04 Ridgewood BS&S 9 10-13 Pat Ermilio 201-447-0599 NJ 07432  
03/01/04 West Milford BSC 4 10-13 Pat Ermilio 201-447-0599 NJ 07432  
03/16/04 Union Beach BS&S 8 02-04 Walter F. Lee 732-787-7207 NJ 07735 $40.00
03/20/04 Paramus BSC 1 10-13 Pat Ermillo 201-447-0599 NJ 07652  
04/19/04 Manalapan BS$S 8 02-03 Fred Klapproth 732-946-8273 NJ 07726 $45.00
03/08/04 Emerson ACN 10 10-04 Jamey Bayley 201-262-5502 NJ 07630 $65.00
03/09/04 Emerson BSC 4 10-04 Jamey Bayley 201-262-5502 NJ 07630 $45.00
03/10/04 Emerson BS&S 10 10-04 Jamey Bayley 201-262-5502 NJ 07630 $60.00
04/20/04 Emerson LGS 3 10-04 Jamey Bayley 201-262-5502 NJ 07630 $60.00
05/11/04 Emerson GPS 1 10-04 Jamey Bayley 201-262-5502 NJ 07630 $35.00
04/05/04 Little Silver BS&S 6 02-02 Len Pampalomi 732-566-2243 NJ 07739 $60.00
03/13/04 Oceanport BSC 2 02-07 Charles Van Buren 732-222-1139 NJ 07757 $40.00
05/15/04 Oceanport BSC 2 02-07 Charles Van Buren 732-222-1139 NJ 07757 $40.00
06/19/04 Oceanport BSC 2 02-07 Charles Van Buren 732-222-1139 NJ 07757 $40.00
07/17/04 Oceanport BSC 2 02-07 Charles Van Buren 732-222-1139 NJ 07757 $40.00
03/22/04 Sayreville BSC 8 02-01 Dave Nielsen 732-616-9016 NJ 08872 $35.00
05/03/04 Sayreville BSC 8 02-01 Dave Nielsen 732-616-9016 NJ 08872 $35.00
06/16/04 Sayreville BSC 8 02-01 Dave Nielsen 732-616-9016 NJ 08872 $35.00
03/03/04 Edison BS&S 12 04-05 Bill Russell 732-548-8372 NJ 08837 $75.00
03/01/04 North Brunswick BS&S 6 04-03 Bill Bilgore 732-254-6908 NJ 08902  

New York

DATE TOWN COURSE DAYS FLOTILLA CONTACT PHONE ST ZIP COST
03/02/04 Manhattan GPS 3 05-03 Robert Morningstar 212-496-1474 NY 10038 $70.00
03/30/04 Manhattan BSC 4 05-03 Robert Morningstar 212-496-1474 NY 10038 $40.00
06/09/04 Manhattan BSC 4 05-03 Robert Morningstar 212-496-1474 NY 10038 $40.00
03/20/04 Staten Island ABC 2 14-06 Kathy Zak 718-356-3961 NY 10301 $60.00
05/06/04 Mamaroneck BS&S 10 07-03 G. Miata 914-376-7532 NY 10543 $75.00
05/08/04 Mamaroneck NYSYB 4 07-03 G. Miata 914-376-7532 NY 10543 $0
05/15/04 Mamaroneck CN-Semin 1 07-03 G. Miata 914-376-7532 NY 10543 $35.00
05/20/04 Mamaroneck GPS 1 07-03 G. Miata 914-376-7532 NY 10543 $45.00
06/19/03 Mamaroneck SP
1 07-03 G. Miata 914-376-7532 NY 10543 $0
06/26/04 Mamaroneck BSC 1 07-03 G. Miata 914-376-7532 NY 10543 $65.00
10/07/04 Mamaroneck BCN/ACN 12 07-03 G. Miata 914-376-7532 NY 10543 $50.00
03/13/04 Ossining ABC 1 06-07 Donald Lloyd 914 944-0869 NY 10562 $40.00
04/10/04 Ossining ABC 1 06-07 Donald Lloyd 914 944-0869 NY 10562 $20.00
05/08/04 Ossining ABC 1 06-07 Donald Lloyd 914 944-0869 NY 10562 $30.00
05/13/04 Rye NYSYB 4 07-03 G. Miata 914-376-7532 NY 10580 $0
05/22/04 Rye GPS 1 07-03 G. Miata 914-376-7532 NY 10580 $45.00
03/11/04 New Rochelle BS&S 6 05-02 Ed Donovan 718-822-7108 NY 10801 $25.00
04/17/04 New Rochelle BSC 1 07-03 G. Miata 914-376-7532 NY 10805 $65.00
03/02/04 Thiells BS&S 10 10-04 Carl Pascarella 845-942-3318 NY 10984 $60.00
03/04/04 Thiells BSC 4 10-04 Carl Pascarella 845-942-3318 NY 10984 $60.00
04/29/04 Thiells GPS 1 10-04 Carl Pascarella 845-942-3318 NY 10984 $0.00
03/10/04 Port Washington BS&S 12 12-01 Ted Prager 516-487-4793 NY 11050 $45.00
03/10/04 Port Washington NYSYB 12 12-01 Ted Prager 516-487-4793 NY 11050 $0.00
03/04/04 Brooklyn BS&S 6 11-02 Victor Kleinman 718-692-0508 NY 11234 $70.00
04/06/04 Brooklyn BS&S 6 11-02 Patricia Matonti 718-680-1912 NY 11234 $65.00
03/03/04 Bayside BSC 5 12-08 Charles Macinick 718 428-0504 NY 11360 $35.00
03/09/04 Locust Valley LGS 8 22-05 Peter Brennan 516-628-2847 NY 11560  
04/07/04 North Bellmore BSC 1 13-13 Nancy Nesin 516-679-5386 NY 11710  
03/20/04 Freeport GPS 1 13-13 Nancy Nesin 516-679-5386 NY 11710  
04/03/04 Freeport BSC 1 13-13 Nancy Nesin 516-679-5386 NY 11710  
03/21/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
04/18/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
04/20/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
05/04/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
05/25/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
06/08/04 Hempstead BSC 2 13-06 John Geiger 516-795-7797 NY 11550 $50.00
03/02/04 Island Park BSC 5 13-09 Donald Bromberg 516-742-1675 NY 11561 $50.00
03/02/04 Island Park NYSYBC 5 13-09 Ira Newman 516-536-8431 NY 11561 $0.00
04/27/04 Rockville Center BSC 5 13-09 Donald Bromberg 516-742-1675 NY 11570 $50.00
03/20/04 Amityville BSC 1 01-02 John Dibbins 631-691-1801 NY 11701 $45.00
04/24/04 Amityville BSC 1 01-02 John Dibbins 631-691-1801 NY 11701 $45.00
05/22/04 Amityville BSC 1 01-02 John Dibbins 631-691-1801 NY 11701 $45.00
03/20/04 Babylon BSC 2 01-05 Susan Albertsen 631-724-1002 NY 11706 $45.00
04/20/04 Bay Shore BS&S 2 01-05 Susan Albertsen 631-724-1002 NY 11706 $45.00
04/20/04 Bay Shore NYSYBC 9 01-05 Susan Albertsen 631-724-1002 NY 11706 $45.00
03/27/04 Bellport NYSBSC 2 01-07 Reference Librarian 631-286-0818 NY 11713 $0.00
03/16/04 Cold Spring Harbor NYSYB 8 22-03 Maureen Matthews 631-692-6325 NY 11724 $40.00
04/08/04 Farmingdale BSC 5 13-12 Joe Bodner 516-541-8497 NY 11735  
07/08/04 Farmingdale BSC 5 13-12 Joe Bodner 516-541-8497 NY 11735  
04/12/04 Halesite BCN 8 22-01 John Knipper 631-427-5634 NY 11743  
04/27/04 Dix Hills BS&S 6 22-01 John Knipper 631-427-5634 NY 11743 $0.00
04/27/04 Dix Hills NYSYB 6 22-01 Tony Schwally 631-586-1456 NY 11746 $35.00
03/01/04 Massapequa BSC 5 13-12 Joe Bodner 516-541-8497 NY 11758  
10/04/04 Massapequa BSC 5 13-12 Joe Bodner 516-541-8497 NY 11758  
04/15/04 Oakdale NYSBSC 5 01-07 Elizabeth Arink 631-642-3662 NY 11796 $40.00
04/14/04 West Sayville BS&S 9 01-07 William D. Goetz 631-697-4068 NY 11796 $40.00
04/04/04 Peconic BS&S 10 18-08 M. Sueiro 631-477-9773 NY 11844 $50.00
03/03/04 Southampton BSC 4 18-03 Valeria Zuccarelli 631-728-5938 NY 11946 $40.00
04/07/04 Southampton BSC 4 18-03 Valeria Zuccarelli 631-728-5938 NY 11946 $35.00
05/24/04 Mastic/Shirley GPS 1 18-06 Vin Pica 917-833-2057 NY 11950 $20.00
05/17/04 Mastic/Shirley PWC 1 18-06 Vin Pica 917-833-2057 NY 11950 $25.00
03/22/04 Mastic/Shirley BS&S 10 18-06 Vin Pica 917-833-2057 NY 11950 $40.00

Rhode Island

DATE TOWN COURSE DAYS FLOTILLA CONTACT PHONE ST ZIP COST
04/03/04 Westerly ABC/PWC 2 25-09 William McEvoy 401-348-9817 RI 02891 $50.00
04/17/04 Westerly ABC/PWC 2 25-09 William McEvoy 401-348-9817 RI 02891 $50.00

For other safe boating classes in your area, please check the

Boat US Safe Boating Database




04 September 2003