
Air Force Falcons Men's Hockey
Overall Record: 21-12-6 (.615)
Atlantic Hockey: 14-9-5, 33 points
Home: 11-3-5 — Away: 8-7-1 — Neutral: 2-2-0
Recent Results
| Sat. | 3/8/2008 | W | Air Force | 3 | Bentley | 1 | AHA Tournament | Box Score | Recap | |
| Sat. | 3/15/2008 | W | Air Force | 5 | vs. | RIT | 0 | AHA Tournament | Box Score | Recap |
| Sun. | 3/16/2008 | W | Air Force | 5 | vs. | Mercyhurst | 4 (2 OT) | AHA Tournament | Box Score | Recap |
| Sat. | 3/29/2008 | L | Air Force | 2 | vs. | Miami | 3 (OT) | NCAA Tournament | Box Score | Recap |
2007-2008 Falcons
NCAA Division IConference: Atlantic Hockey

Overall Record: 219-293-39, 15 seasons
Air Force Record: 170-201-30, 11th season
Assistant Coaches: Mike Corbett, Capt. Andy Berg
Athletic Director: Dr. Hans J. Mueh
Captain: Mike Phillipich
Asst. Captains: Matt Charbonneau, Eric Ehn, Frank Schiavone
Cadet Ice Arena
Dimensions: 200x85Capacity: 2,635
Ticket info: (719) 472-1895
More Air Force Men's Hockey
Atlantic Hockey Standings
| Team | Atlantic Hockey Record | Points |
| Army | 17-8-3 | 37 |
| RIT | 15-8-5 | 35 |
| Air Force | 14-9-5 | 33 |
| Sacred Heart | 14-11-3 | 31 |
| Mercyhurst | 11-10-7 | 29 |
| Canisius | 10-13-5 | 25 |
| Connecticut | 11-14-3 | 25 |
| Bentley | 9-13-6 | 24 |
| Holy Cross | 9-15-4 | 22 |
| American Int'l | 8-17-3 | 19 |
United States Air Force Academy
Location: Colorado Springs, Colo.Founded: 1954
Enrollment: 4,000
Colors: Blue and Silver





